Dave Lewis
David Rodney Lewis
Born: July 3, 1953
Kindersley, SK Canada
Position: D
Height: 6'2"
Weight: 205
Shoot/Catch: Left
Career: 1973-1987
Minor league statistics
Dave Lewis scored 36 goals and recorded 187 assists in his 1008-game career with the New York Islanders, Los Angeles Kings, New Jersey Devils and Detroit Red Wings. He began playing during the 1973 season and last took the ice during the 1987 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | NHL | New York Islanders | 66 | 2 | 15 | 17 | 58 | -7 | 1 | 0 | 1 | 0 | 1 | 0 | 63 | 3.2 |
1974-75 | NHL | New York Islanders | 78 | 5 | 14 | 19 | 98 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 95 | 5.3 |
1975-76 | NHL | New York Islanders | 73 | 0 | 19 | 19 | 54 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0.0 |
1976-77 | NHL | New York Islanders | 79 | 4 | 24 | 28 | 44 | 29 | 0 | 0 | 1 | 0 | 1 | 0 | 102 | 3.9 |
1977-78 | NHL | New York Islanders | 77 | 3 | 11 | 14 | 58 | 32 | 0 | 0 | 1 | 0 | 1 | 0 | 111 | 2.7 |
1978-79 | NHL | New York Islanders | 79 | 5 | 18 | 23 | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 1 | 95 | 5.3 |
1979-80 | NHL | New York Islanders | 62 | 5 | 16 | 21 | 54 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 7.6 |
1979-80 | NHL | Los Angeles Kings | 11 | 1 | 1 | 2 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 9.1 |
1980-81 | NHL | Los Angeles Kings | 67 | 1 | 12 | 13 | 98 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 2.2 |
1981-82 | NHL | Los Angeles Kings | 64 | 1 | 13 | 14 | 75 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 2.0 |
1982-83 | NHL | Los Angeles Kings | 79 | 2 | 10 | 12 | 53 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 3.1 |
1983-84 | NHL | New Jersey Devils | 66 | 2 | 5 | 7 | 63 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 5.3 |
1984-85 | NHL | New Jersey Devils | 74 | 3 | 9 | 12 | 78 | -29 | 0 | 0 | 0 | 0 | 2 | 0 | 51 | 5.9 |
1985-86 | NHL | New Jersey Devils | 69 | 0 | 15 | 15 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0.0 |
1986-87 | NHL | Detroit Red Wings | 58 | 2 | 5 | 7 | 66 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 5.4 |
1987-88 | NHL | Detroit Red Wings | 6 | 0 | 0 | 0 | 18 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 1008 | 36 | 187 | 223 | 953 | 92 | 1 | 0 | 3 | 0 | 6 | 2 | 961 | 3.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | NHL | New York Islanders | 17 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | NHL | New York Islanders | 13 | 0 | 1 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | NHL | New York Islanders | 12 | 1 | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | NHL | New York Islanders | 7 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | NHL | New York Islanders | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | NHL | Los Angeles Kings | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | NHL | Los Angeles Kings | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | NHL | Los Angeles Kings | 10 | 0 | 4 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | NHL | Detroit Red Wings | 14 | 0 | 4 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
Totals | 91 | 1 | 20 | 21 | 143 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |